Cyprus Taxis - Best Fares | Good Prices | Low Tariffs | Rates for all Cyprus Airport transfers. Prices from and to Larnaca Airport, Ayia-Napa, Protaras, Limassol, Paphos:
Category | Vehicle-model |
Taxi standart |
Mercedes E-class W212 |
Taxi business |
Mercedes-E class W213 |
Minivan 6-8 seats |
Mercedes Vito, Mercedes Viano, Mercedes V-class |
13 seats | Mercedes Sprinter 2014 |
from | to |
Taxi standart |
Minivan 6 seats | 13 seats |
---|---|---|---|---|
Ayia Napa, Ayia Thekla | Larnaca airport | 49.99 € | 59.95 € | 85.00 € |
Protaras, Pernera, Kapparis, Paralimni | Larnaca airport | 54.99 € | 69.74 € | 99.99 € |
Limassol | Larnaca airport | 64.99 € | 80.00 € | 105.00 € |
Nikosia | Larnaca airport | 65.00 € | 85.00 € | 105.00 € |
Paphos (town), Chloraka |
Larnaca airport | 119.00 € | 130.00 € | 185.00 € |
Pissouri | Larnaca airport | 95.00 € | 110.00 € | 150.00 € |
Coral Bay | Larnaca airport | 140.00 € | 160.00 € | 225.00 € |
Aphrodite Hills |
Larnaca airport | 95.00 € | 115.00 € | 160.00 € |
Polis , Latchi | Larnaca airport | 160.00 € | 190.00 € | 250.00 € |
Kyrenia | Larnaca airport | 110.00 € | 130.00 € | 190.00 € |
Famagusta | Larnaca airport | 85.00 € | 110.00 € | 160.00 € |
Ercan (airport) |
Larnaca airport | 95.00 € | 120.00 € | 170.00 € |
Larnaca (town) |
Larnaca airport | 25.00 € | 35.00 € | 55.00 € |
Pafos (airport) |
Larnaca airport | 109.00 € | 120.00 € | 145.00 € |
Lanaca Bay | Larnaca airport | 30.00 € | 40.00 € | 60.00 € |
Taxi Fares | Prices | Tariffs from Larnaca Airport
from | to | Taxi | Minivan 6 | 13 seats |
---|---|---|---|---|
Larnaca airport (LCA) | Larnaca town | 25.00 € | 45.00 € | 75.00 € |
Larnaca airport (LCA) | Ayia Napa | 49.99 € | 59.95 € | 89.00 € |
Larnaca airport (LCA) | Nicosia | 65.00 € | 85.00 € | 118.00 € |
Larnaca airport (LCA) | Paphos airport (PFO) | 90.00 € | 99.00 € | 135.00 € |
Larnaca airport (LCA) | Paphos town | 119.35 € | 139.27 € | 198.25 € |
Larnaca airport (LCA) | Ercan airport (ECN) | 95.00 € | 130.00 € | 180.00 € |
Larnaca airport (LCA) | Larnaca bay, Dhekelia | 32.00 € | 45.00 € | 75.00 € |
Larnaca airport (LCA) | Limassol | 64.99 € | 79.83 € | 115.00 € |
Larnaca airport (LCA) | Famagusta | 80.00 € | 100.00 € | 130.00 € |
Larnaca airport (LCA) | Kyrenia | 125.00 € | 149.00 € | 255.00 € |
Larnaca airport (LCA) | Polis , Latchi | 150.00 € | 190.00 € | 280.00 € |
Larnaca airport (LCA) | Pissouri | 90.00 € | 120.00 € | 180.00 € |
Larnaca airport (LCA) | Aphrodite Hills | 95.00 € | 110.00 € | 180.00 € |
Larnaca airport (LCA) | Coral bay | 129.00 € | 165.00 € | 225.00 € |
Larnaca airport (LCA) | Bafra | 130.00 € | 175.00 € | 230.00 € |
Larnaca airport (LCA) | Aldiana-Robinson club | 35.00 € | 50.00 € | 95.00 € |
Larnaca airport (LCA) | Lefkara | 49.00 € | 60.00 € | 95.00 € |
Larnaca airport (LCA) | Troodos | 120.00 € | 165.00 € | 245.00 € |
Larnaca airport (LCA) | Kapparis | 54.99 € | 69.74 € | 99.99 € |
Larnaca airport (LCA) | Pernera | 54.99 € | 69.74 € | 99.99 € |
Larnaca airport (LCA) | Paralimni | 54.99 € | 69.74 € | 99.99 € |
Larnaca airport (LCA) | Ayia Thekla | 55.00 € | 70.00 € | 98.00 € |
Larnaca airport (LCA) | Chloraka | 119.00 € | 140.00 € | 185.00 € |
Larnaca airport (LCA) | Tala | 125.00 € | 140.00 € | 185.00 € |
Larnaca airport (LCA) | Lapta | 120.00 € | 145.00 € | 175.00 € |
Larnaca airport (LCA) | Peyia | 130.00 € | 150.00 € | 195.00 € |
Larnaca airport (LCA) | Oroklini | 30.00 € | 40.00 € | 70.00 € |
Larnaca airport (LCA) | Mazotos | 35.00 € | 45.00 € | 75.00 € |
Larnaca airport (LCA) | Protaras | 54.99 € | 69.74 € | 99.99 € |
Taxi Fares | Prices | Tariffs from Ayia Napa
from | to | Taxi | Minivan 6 | 13 seats |
---|---|---|---|---|
Ayia Napa | Larnaca town | 55.00 € | 70.00 € | 100.00 € |
Ayia Napa | Ercan airport (ECN) | 75.00 € | 100.00 € | 135.00 € |
Ayia Napa | Kyrenia | 110.00 € | 170.00 € | 190.00 € |
Ayia Napa | Larnaca bay, Dhekelia | 45.00 € | 65.00 € | 95.00 € |
Ayia Napa | Larnaca airport | 49.99 € | 59.95 € | 89.00 € |
Ayia Napa | Limassol | 105.00 € | 135.00 € | 165.00 € |
Ayia Napa | Nicosia | 105.00 € | 130.00 € | 180.00 € |
Ayia Napa | Paphos town | 150.00 € | 170.00 € | 270.00 € |
Ayia Napa | Paphos airport (PFO) | 145.00 € | 165.00 € | 225.00 € |
Ayia Napa | Polis , Latchi | 250.00 € | 280.00 € | 299.00 € |
Ayia Napa | Famagusta | 65.00 € | 85.00 € | 135.00 € |
Ayia Napa | Coral bay | 180.00 € | 210.00 € | 280.00 € |
Ayia Napa | Lefkara | 80.00 € | 95.00 € | 145.00 € |
Ayia Napa | Ayia Thekla | 25.00 € | 35.00 € | 50.00 € |
Ayia Napa | Aldiana-Robinson club | 70.00 € | 90.00 € | 115.00 € |
Ayia Napa | Aphrodite Hills | 125.00 € | 145.00 € | 195.00 € |
Ayia Napa | Bafra | 100.00 € | 145.00 € | 175.00 € |
Ayia Napa | Kapparis | 35.00 € | 45.00 € | 65.00 € |
Ayia Napa | Paralimni | 35.00 € | 45.00 € | 65.00 € |
Ayia Napa | Pernera | 35.00 € | 45.00 € | 65.00 € |
Ayia Napa | Protaras | 35.00 € | 45.00 € | 65.00 € |
Ayia Napa | Pissouri | 125.00 € | 145.00 € | 185.00 € |
Ayia Napa | Tala | 155.00 € | 185.00 € | 205.00 € |
Ayia Napa | Troodos | 170.00 € | 195.00 € | 225.00 € |
Ayia Napa | Chloraka | 140.00 € | 180.00 € | 210.00 € |
Ayia Napa | Lofou | 170.00 € | 195.00 € | 225.00 € |
Ayia Napa | Peyia | 185.00 € | 225.00 € | 260.00 € |
Ayia Napa | Oroklini | 50.00 € | 60.00 € | 85.00 € |
Ayia Napa | Mazotos | 80.00 € | 100.00 € | 130.00 € |
Taxi Fares | Prices | Tariffs from Limassol
from | to | Taxi | Taxi business | 13 seats |
---|---|---|---|---|
Limassol | Ayia Napa | 105.00 € | 115.00 € | 165.00 € |
Limassol | Ercan airport | 148.00 € | 155.00 € | 210.00 € |
Limassol | Kyrenia | 140.00 € | 155.00 € | 240.00 € |
Limassol | Larnaca bay, Dhekelia | 78.00 € | 80.00 € | 140.00 € |
Limassol | Nicosia | 95.00 € | 100.00 € | 185.00 € |
Limassol | Protaras | 115.00 € | 120.00 € | 180.00 € |
Limassol | Larnaca airport | 65.00 € | 70.00 € | 105.00 € |
Limassol | Larnaca town | 70.00 € | 75.00 € | 115.00 € |
Limassol | Famagusta | 140.00 € | 145.00 € | 240.00 € |
Limassol | Paphos airport | 80.00 € | 85.00 € | 145.00 € |
Limassol | Kapparis | 115.00 € | 120.00 € | 180.00 € |
Limassol | Lefkara | 55.00 € | 65.00 € | 95.00 € |
Limassol | Ayia Thekla | 85.00 € | 95.00 € | 135.00 € |
Limassol | Aldiana-Robinson club | 55.00 € | 65.00 € | 95.00 € |
Limassol | Aphrodite Hills | 60.00 € | 65.00 € | 95.00 € |
Limassol | Bafra | 195.00 € | 205.00 € | 295.00 € |
Limassol | Coral bay | 115.00 € | 125.00 € | 185.00 € |
Limassol | Lofou | 85.00 € | 95.00 € | 135.00 € |
Limassol | Paralimni | 115.00 € | 120.00 € | 180.00 € |
Limassol | Paphos town | 95.00 € | 100.00 € | 170.00 € |
Limassol | Pernera | 115.00 € | 120.00 € | 180.00 € |
Limassol | Polis , Latchi | 110.00 € | 120.00 € | 175.00 € |
Limassol | Pissouri | 70.00 € | 80.00 € | 135.00 € |
Limassol | Tala | 85.00 € | 95.00 € | 145.00 € |
Limassol | Troodos | 125.00 € | 135.00 € | 175.00 € |
Limassol | Chloraka | 95.00 € | 105.00 € | 165.00 € |
Limassol | Peyia | 125.00 € | 135.00 € | 195.00 € |
Limassol | Oroklini | 75.00 € | 85.00 € | 145.00 € |
Limassol | Mazotos | 55.00 € | 65.00 € | 100.00 € |
Taxi Fares | Prices | Tariffs from Protaras
from | to | Taxi | Taxi business | 13 seats |
---|---|---|---|---|
Protaras | Larnaca town | 65.00 € | 70.00 € | 95.00 € |
Protaras | Ercan airport | 85.00 € | 95.00 € | 140.00 € |
Protaras | Kyrenia | 180.00 € | 190.00 € | 310.00 € |
Protaras | Larnaca bay, Dhekelia | 55.00 € | 60.00 € | 95.00 € |
Protaras | Larnaca airport | 54.99 € | 69.74 € | 99.00 € |
Protaras | Limassol | 115.00 € | 120.00 € | 180.00 € |
Protaras | Nicosia | 115.00 € | 120.00 € | 180.00 € |
Protaras | Paphos town | 160.00 € | 170.00 € | 280.00 € |
Protaras | Paphos airport | 155.00 € | 165.00 € | 225.00 € |
Protaras | Polis , Latchi | 210.00 € | 220.00 € | 290.00 € |
Protaras | Famagusta | 65.00 € | 70.00 € | 130.00 € |
Protaras | Lofou | 110.00 € | 135.00 € | 180.00 € |
Protaras | Lefkara | 95.00 € | 105.00 € | 145.00 € |
Protaras | Ayia Napa | 35.00 € | 39.00 € | 65.00 € |
Protaras | Ayia Thekla | 35.00 € | 39.00 € | 65.00 € |
Protaras | Aldiana-Robinson club | 80.00 € | 85.00 € | 125.00 € |
Protaras | Aphrodite Hills | 125.00 € | 135.00 € | 175.00 € |
Protaras | Bafra | 90.00 € | 100.00 € | 165.00 € |
Protaras | Pissouri | 120.00 € | 130.00 € | 170.00 € |
Protaras | Tala | 160.00 € | 170.00 € | 210.00 € |
Protaras | Troodos | 175.00 € | 185.00 € | 230.00 € |
Protaras | Chloraka | 155.00 € | 165.00 € | 275.00 € |
Protaras | Peyia | 185.00 € | 195.00 € | 275.00 € |
Protaras | Oroklini | 50.00 € | 60.00 € | 90.00 € |
Protaras | Mazotos | 85.00 € | 95.00 € | 145.00 € |
from | to | Taxi | Minivan 6 | 13 seats |
---|---|---|---|---|
Paphos town (Any place) | Ayia Napa (Any place) | 155.00 € | 175.00 € | 245.00 € |
Paphos town (Any place) | Ercan airport (ECN) | 190.00 € | 210.00 € | 290.00 € |
Paphos town (Any place) | Kyrenia (Any place) | 185.00 € | 200.00 € | 280.00 € |
Paphos town (Any place) | Larnaca bay, Dhekelia (Any place) | 125.00 € | 145.00 € | 195.00 € |
Paphos town (Any place) | Larnaca town (Any place) | 120.00 € | 140.00 € | 190.00 € |
Paphos town (Any place) | Larnaca airport (LCA) | 118.00 € | 130.00 € | 185.00 € |
Paphos town (Any place) | Limassol (Any place) | 80.00 € | 95.00 € | 145.00 € |
Paphos town (Any place) | Nicosia (Any place) | 150.00 € | 175.00 € | 250.00 € |
Paphos town (Any place) | Protaras (Any place) | 155.00 € | 175.00 € | 240.00 € |
Paphos town (Any place) | Famagusta (Any place) | 210.00 € | 250.00 € | 320.00 € |
Paphos town (Any place) | Paphos airport (PFO) | 35.00 € | 55.00 € | 78.00 € |
Paphos town (Any place) | Pissouri (Any place) | 70.00 € | 85.00 € | 125.00 € |
Paphos town (Any place) | Lefkara (Any place) | 95.00 € | 135.00 € | 155.00 € |
Paphos town (Any place) | Ayia Thekla (Any place) | 145.00 € | 165.00 € | 225.00 € |
Paphos town (Any place) | Aldiana-Robinson club | 95.00 € | 115.00 € | 135.00 € |
Paphos town (Any place) | Aphrodite Hills (Any place) | 65.00 € | 85.00 € | 105.00 € |
Paphos town (Any place) | Bafra (Any place) | 240.00 € | 260.00 € | 340.00 € |
Paphos town (Any place) | Kapparis (Any place) | 155.00 € | 185.00 € | 245.00 € |
Paphos town (Any place) | Coral bay (Any place) | 35.00 € | 55.00 € | 85.00 € |
Paphos town (Any place) | Lofou (Any place) | 150.00 € | 185.00 € | 205.00 € |
Paphos town (Any place) | Paralimni (Any place) | 165.00 € | 185.00 € | 245.00 € |
Paphos town (Any place) | Pernera (Any place) | 165.00 € | 185.00 € | 245.00 € |
Paphos town (Any place) | Polis , Latchi (Any place) | 80.00 € | 100.00 € | 120.00 € |
Paphos town (Any place) | Tala (Any place) | 35.00 € | 55.00 € | 75.00 € |
Paphos town (Any place) | Troodos (Any place) | 150.00 € | 185.00 € | 215.00 € |
Paphos town (Any place) | Chloraka (Any place) | 30.00 € | 40.00 € | 55.00 € |
Paphos town (Any place) | Peyia (Any place) | 55.00 € | 75.00 € | 95.00 € |
Paphos town (Any place) | Oroklini (Any place) | 110.00 € | 130.00 € | 175.00 € |
Paphos town (Any place) | Mazotos (Any place) | 100.00 € | 120.00 € | 165.00 € |
Existing Approved taxi Fares / Prices / Tariffs
Tariff 1 € | Tariff 2 € | |
Initial charge | 3,42 | 4,36 |
Fare per Km | 0,73 | 0,85 |
Waiting time (per hour) | 13,66 | 15,71 |
Luggage | 1,20 | 1,20 |
Public Holiday surcharge | 1,96 | 1,96 |
Cyprus is the third largest island in the Mediterranean Sea, after the Italian islands of Sicily and Sardinia (both in terms of area and population). It is also the world's 80th largest by area and world's 51st largest by population. It measures 240 kilometres (149 mi) long from end to end and 100 kilometres (62 mi) wide at its widest point, with Turkey 75 kilometres (47 mi) to the north. It lies between latitudes 34° and 36° N, and longitudes 32° and 35° E.
Other neighbouring territories include Syria and Lebanon to the east and southeast (105 and 108 kilometres (65 and 67 mi), respectively), Israel 200 kilometres (124 mi) to the southeast, The Gaza Strip 427 kilometres (265 mi) to the southeast, Egypt 380 kilometres (236 mi) to the south, and Greece to the northwest: 280 kilometres (174 mi) to the small Dodecanesian island of Kastellorizo (Megisti), 400 kilometres (249 mi) to Rhodes and 800 kilometres (497 mi) to the Greek mainland. Sources alternatively place Cyprus in Europe, or Western Asia and the Middle East.
The physical relief of the island is dominated by two mountain ranges, the Troodos Mountains and the smaller Kyrenia Range, and the central plain they encompass, the Mesaoria. The Mesaoria plain is drained by the Pedieos River, the longest on the island. The Troodos Mountains cover most of the southern and western portions of the island and account for roughly half its area. The highest point on Cyprus is Mount Olympus at 1,952 m (6,404 ft), located in the centre of the Troodos range. The narrow Kyrenia Range, extending along the northern coastline, occupies substantially less area, and elevations are lower, reaching a maximum of 1,024 m (3,360 ft). The island lies within the Anatolian Plate.
Cyprus contains the Cyprus Mediterranean forests ecoregion. It had a 2018 Forest Landscape Integrity Index mean score of 7.06/10, ranking it 59th globally out of 172 countries.
Geopolitically, the island is subdivided into four main segments. The Republic of Cyprus occupies the southern two-thirds of the island (59.74%). The Turkish Republic of Northern Cyprus occupies the northern third (34.85%), and the United Nations-controlled Green Line provides a buffer zone that separates the two and covers 2.67% of the island. Lastly, two bases under British sovereignty are located on the island: Akrotiri and Dhekelia, covering the remaining 2.74%.
The majority of Greek Cypriots identify as Christians, specifically Greek Orthodox, whereas most Turkish Cypriots are adherents of Sunni Islam. The first President of Cyprus, Makarios III, was an archbishop.
Hala Sultan Tekke, situated near the Larnaca Salt Lake is an object of pilgrimage for Muslims.
According to the 2001 census carried out in the Government-controlled area, 94.8% of the population were Eastern Orthodox, 0.9% Armenians and Maronites, 1.5% Roman Catholics, 1.0% Church of England, and 0.6% Muslims. There is also a Jewish community on Cyprus. The remaining 1.3% adhered to other religious denominations or did not state their religion. As of 2021, it is estimated that there are 13,280 Sikhs in Cyprus (1.1% of population), making it the third largest national proportion of Sikhs in the world.
Languages
Cyprus has two official languages, Greek and Turkish. Armenian and Cypriot Maronite Arabic are recognised as minority languages. Although without official status, English is widely spoken and it features widely on road signs, public notices, and in advertisements, etc. English was the sole official language during British colonial rule and the lingua franca until 1960, and continued to be used (de facto) in courts of law until 1989 and in legislation until 1996.80.4% of Cypriots are proficient in the English language as a second language. Russian is widely spoken among the country's minorities, residents and citizens of post-Soviet countries, and Pontic Greeks. Russian, after English and Greek, is the third language used on many signs of shops and restaurants, particularly in Limassol and Paphos. In addition to these languages, 12% speak French and 5% speak German.
The everyday spoken language of Greek Cypriots is Cypriot Greek and that of Turkish Cypriots is Cypriot Turkish. These vernaculars both differ from their standard registers significantly.
A taxi, also known as a taxicab or simply a cab, is a type of vehicle for hire with a driver, used by a single passenger or small group of passengers, often for a non-shared ride. A taxicab conveys passengers between locations of their choice. This differs from public transport where the pick-up and drop-off locations are decided by the service provider, not by the customers, although demand responsive transport and share taxis provide a hybrid bus/taxi mode.
There are four distinct forms of taxicab, which can be identified by slightly differing terms in different countries:
- Hackney carriages, also known as public hire, hailed or street taxis, licensed for hailing throughout communities
- Private hire vehicles, also known as minicabs or private hire taxis, licensed for pre-booking only
- Taxibuses, also come in many variations throughout the developing countries as jitneys or jeepney, operating on pre-set routes typified by multiple stops and multiple independent passengers
- Limousines, specialized vehicle licensed for operation by pre-booking
Although types of vehicles and methods of regulation, hiring, dispatching, and negotiating payment differ significantly from country to country, many common characteristics exist. Disputes over whether ridesharing companies should be regulated as taxicabs resulted in some jurisdictions creating new regulations for these services.
Taxi meter in Cyprus
Taxi line in Germany
Taxi in Ghannas
Source: wikipedia.org