Minivan transfer from Larnaca Airport to Nikosia
Transfer includes meeting at Larnaca Airport and transport up to 6 passengers. Prices include free child seats and water for all passengers, all airport taxes and travel related to the transfer. Our company can help you 24/7 allways with Airport transfer from/to Nikosia. Transfer time Larnaca Airport - Nikosia is arround 55 minutes with distance approximately 45 km. Taxi vehicle is equipped with boothled water for all passengers and strong WI-FI for all customers. Drivers speak your language well. Cars is new and big, with space for many suitcasses. Minivan Larnaca Airport Transfer from/to Nikosia will cost 85 € (one way). On the way back we offer all trips with discount 10%.
▶No hidden fees | ▶Free child seat |
▶Paid road charges and parking | ▶24-hour reception |
▶Insurance of passangers | ▶All prices include VAT |
▶Help for your luggage | ▶Free water for all passengers |
▶Payment online or cash |
▶Wi-fi |
Nicosia, also known as Lefkosia and Lefkoşa, is the capital and largest city of Cyprus. It is the southeasternmost of all EU member states' capital cities.
Nicosia has been continuously inhabited for over 4,500 years and has been the capital of Cyprus since the 10th century. It is the last divided capital in Europe; three years after Cyprus gained independence from British rule in 1960, the Bloody Christmas conflict between Greek Cypriots and Turkish Cypriots triggered island-wide intercommunal violence, and Nicosia's Greek Cypriot and Turkish Cypriot communities segregated into its south and north respectively in 1964. A decade later, Turkey invaded Cyprus following Greece's successful attempt to take over the island. The leaders of the takeover would later step down, but the dividing line running through Nicosia (and the rest of the island, interrupted only briefly by British military bases) became a demilitarised zone that remains under the control of Cyprus while heavily policed by the United Nations; it is now known as the United Nations Buffer Zone in Cyprus between the Republic of Cyprus, which is internationally recognised, and Northern Cyprus, which is recognised only by Turkey. The ongoing dispute between the two communities is known as the Cyprus problem.
Source: Wikipedia
How much is a taxi or minivan transfer from Nikosia to any place?
from | to | Taxi/A | Minivan 6 | Minivan 8 |
---|---|---|---|---|
Nicosia (Any place) | Ayia Napa (Any place) | 110.00 € | 130.00 € | 140.00 € |
Nicosia (Any place) | Ercan airport (ECN) | 75.00 € | 120.00 € | 130.00 € |
Nicosia (Any place) | Kyrenia (Any place) | 60.00 € | 100.00 € | 110.00 € |
Nicosia (Any place) | Larnaca bay, Dhekelia (Any place) | 67.00 € | 85.00 € | 95.00 € |
Nicosia (Any place) | Larnaca town (Any place) | 65.00 € | 85.00 € | 90.00 € |
Nicosia (Any place) | Larnaca airport (LCA) | 65.00 € | 85.00 € | 95.00 € |
Nicosia (Any place) | Limassol (Any place) | 90.00 € | 120.00 € | 130.00 € |
Nicosia (Any place) | Paphos town (Any place) | 155.00 € | 170.00 € | 180.00 € |
Nicosia (Any place) | Paphos airport (PFO) | 145.00 € | 160.00 € | 170.00 € |
Nicosia (Any place) | Polis , Latchi (Any place) | 185.00 € | 230.00 € | 240.00 € |
Nicosia (Any place) | Protaras (Any place) | 110.00 € | 130.00 € | 140.00 € |
Nicosia (Any place) | Famagusta (Any place) | 120.00 € | 140.00 € | 150.00 € |
Nicosia (Any place) | Lefkara (Any place) | 95.00 € | 115.00 € | 125.00 € |
Nicosia (Any place) | Ayia Thekla (Any place) | 95.00 € | 120.00 € | 130.00 € |
Nicosia (Any place) | Aldiana-Robinson club | 80.00 € | 105.00 € | 115.00 € |
Nicosia (Any place) | Aphrodite Hills (Any place) | 145.00 € | 165.00 € | 175.00 € |
Nicosia (Any place) | Bafra (Any place) | 130.00 € | 165.00 € | 185.00 € |
Nicosia (Any place) | Kapparis (Any place) | 110.00 € | 130.00 € | 140.00 € |
Nicosia (Any place) | Coral bay (Any place) | 140.00 € | 175.00 € | 185.00 € |
Nicosia (Any place) | Lofou (Any place) | 145.00 € | 175.00 € | 185.00 € |
Nicosia (Any place) | Paralimni (Any place) | 120.00 € | 140.00 € | 150.00 € |
Nicosia (Any place) | Pernera (Any place) | 110.00 € | 150.00 € | 160.00 € |
Nicosia (Any place) | Pissouri (Any place) | 130.00 € | 165.00 € | 175.00 € |
Nicosia (Any place) | Tala (Any place) | 140.00 € | 185.00 € | 195.00 € |
Nicosia (Any place) | Troodos (Any place) | 125.00 € | 155.00 € | 165.00 € |
Nicosia (Any place) | Chloraka (Any place) | 150.00 € | 170.00 € | 180.00 € |
Nicosia (Any place) | Peyia (Any place) | 185.00 € | 210.00 € | 220.00 € |
Nicosia (Any place) | Oroklini (Any place) | 65.00 € | 85.00 € | 95.00 € |
Nicosia (Any place) | Mazotos (Any place) | 80.00 € | 100.00 € | 110.00 € |
HOTEL |
PRICE | TIME | DISTANCE |
Castelli hotel | 85,00 € | 50 min | 55 км |
Cleopatra hotel | 85,00 € | 40 min | 55 км |
Semeli hotel | 85,00 € | 40 min | 55 км |
Lordos Hotel Aprt. | 85,00 € | 40 min | 55 км |
Denis hotel | 85,00 € | 50 min | 55 км |
Sendal Boutique hotel | 85,00 € | 45 min | 55 км |
Res Art Traditional House | 85,00 € | 40 min | 55 км |
Hypnos Boutique hotel | 85,00 € | 35 min | 55 км |
Map Boutique hotel | 85,00 € | 40 min | 55 км |
Hilton Park hotel | 85,00 € | 40 min | 55 км |