RESERVATION FORM: 1) Choose destination, date and time. 2) Select vehicle. 3) Fill address and passengers information.
PRICES 2024
Cyprus taxi fare calculator per 4 | 6 seater car
km | 4seater | 6seater | km | 4seater | 6seater |
---|---|---|---|---|---|
4 | 10€ | 15€ | 20 | 27€ | 31€ |
5 | 12€ | 16€ | 25 | 30€ | 40€ |
6 | 13€ | 17€ | 30 | 35€ | 45€ |
7 | 14€ | 18€ | 35 | 33€ | 55€ |
8 | 15€ | 19€ | 40 | 38€ | 60€ |
9 | 16€ | 20€ | 45 | 43€ | 63€ |
10 | 17€ | 21€ | 50 | 48€ | 65€ |
11 | 18€ | 22€ | 60 | 57€ | 75€ |
12 | 19€ | 23€ | 70 | 66€ | 86€ |
13 | 20€ | 24€ | 80 | 79€ | 100€ |
14 | 21€ | 25€ | 90 | 89€ | 110€ |
15 | 22€ | 26€ | 100 | 99€ | 120€ |
16 | 23€ | 27€ | 110 | 109€ | 130€ |
17 | 24€ | 28€ | 120 | 119€ | 140€ |
18 | 25€ | 29€ | 130 | 128€ | 145€ |
19 | 26€ | 30€ | 150 | 149€ | 165€ |
▶No hidden fees | ▶Free child seat |
▶Paid road charges and parking | ▶24-hour reception |
▶Insurance of passangers | ▶All prices include VAT |
▶Help for your luggage | ▶Free water for all passengers |
▶Payment online or cash | ▶Wi-fi |
Road transport is the dominant form of transport on the island. Figures released by the International Road Federation in 2007 show that Cyprus holds the highest car ownership rate in the world with 742 cars per 1,000 people.
Number of licensed vehicles
Vehicle Category | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
---|---|---|---|---|---|---|
Private vehicles | 324,212 | 344,953 | 363.383 | 400.432 | 432,702 | 450,182 |
Taxis | 1,770 | 1,845 | 1.780 | 1.856 | 1,864 | 1,870 |
Rental cars | 9,652 | 8,336 | 7.782 | 8.648 | 8,951 | 8,452 |
Buses | 3,199 | 3,217 | 3.221 | 3.292 | 3,402 | 3,449 |
Τrucks | 117,825 | 118,355 | 115,723 | 117,498 | 121,779 | 124,097 |
Tractors | 13,941 | 14,368 | 14,739 | 14,956 | 15,478 | 15,877 |
Motorcycles | 41,396 | 40,381 | 40,359 | 41,211 | 43,219 | 42,690 |
TOTAL | 498,054 | 517,087 | 532.248 | 591,962 | 631,824 | 651,149 |
Public transport in Cyprus is limited to privately run bus services (except in Nicosia and Larnaca), taxis, and interurban 'shared' taxi services (locally referred to as service taxis). Thus, private car ownership in the country is the fifth highest per capita in the world. However, in 2006 extensive plans were announced to expand and improve bus services and restructure public transport throughout Cyprus, with the financial backing of the European Union Development Bank
source: Wikipedia