Taxi transfer from Paphos International Airport (PFO) to Paphos, Limassol, Nikosia, Larnaca, Ayia Napa, Protaras and North parth of Cyprus.
Transfer includes meeting at Paphos Airport and transport up to 13 passengers. Prices include free child seats and water for all passengers, all airport taxes and travel related to the transfer. Our company can help you 24/7 allways with Airport transfer from/to Paphos airport. Transfer time Paphos Airport - Protaras is arround 1hour and 55 minutes with distance approximately 155 km. Taxi vehicle is equipped with boothled water for all passengers and strong WI-FI for all customers. Drivers speak your language well. Cars is new and big, with space for many suitcasses. Minivan Paphos Airport Transfer from/to Protaras will cost 169.74€ (one way). On the way back we offer all trips with discount 10%.
▶No hidden fees | ▶Free child seat |
▶Paid road charges and parking | ▶24-hour reception |
▶Insurance of passangers | ▶All prices include VAT |
▶Help for your luggage | ▶Free water for all passengers |
▶Payment online or cash | ▶Wi-fi |
Full Price List for travel with taxi / transfer from Paphos Airport (PFO) in Cyprus
from | to | Taxi | Minivan 6 | 13 seats |
---|---|---|---|---|
Paphos airport (PFO) | Larnaca airport | 109.00 € | 120.00 € | 145.00 € |
Paphos airport (PFO) | Ercan airport | 185.00 € | 225.00 € | 295.00 € |
Paphos airport (PFO) | Ayia Napa | 145.00 € | 165.00 € | 215.00 € |
Paphos airport (PFO) | Kyrenia | 150.00 € | 180.00 € | 200.00 € |
Paphos airport (PFO) | Nicosia | 165.00 € | 180.00 € | 250.00 € |
Paphos airport (PFO) | Famagusta | 185.00 € | 235.00 € | 290.00 € |
Paphos airport (PFO) | Protaras | 155.00 € | 175.00 € | 225.00 € |
Paphos airport (PFO) | Larnaca bay, Dhekelia | 110.00 € | 130.00 € | 160.00 € |
Paphos airport (PFO) | Larnaca town | 135.00 € | 150.00 € | 235.00 € |
Paphos airport (PFO) | Limassol | 80.00 € | 90.00 € | 150.00 € |
Paphos airport (PFO) | Kapparis | 155.00 € | 175.00 € | 225.00 € |
Paphos airport (PFO) | Paralimni | 155.00 € | 175.00 € | 225.00 € |
Paphos airport (PFO) | Pernera | 155.00 € | 175.00 € | 225.00 € |
Paphos airport (PFO) | Aphrodite Hills | 55.00 € | 75.00 € | 108.00 € |
Paphos airport (PFO) | Paphos town | 45.00 € | 65.00 € | 108.00 € |
Paphos airport (PFO) | Chloraka | 60.00 € | 75.00 € | 108.00 € |
Paphos airport (PFO) | Pissouri | 75.00 € | 95.00 € | 123.00 € |
Paphos airport (PFO) | Coral bay | 65.00 € | 85.00 € | 105.00 € |
Paphos airport (PFO) | Ayia Thekla | 145.00 € | 165.00 € | 195.00 € |
Paphos airport (PFO) | Lefkara | 95.00 € | 135.00 € | 155.00 € |
Paphos airport (PFO) | Aldiana-Robinson club | 85.00 € | 110.00 € | 135.00 € |
Paphos airport (PFO) | Bafra | 280.00 € | 320.00 € | 395.00 € |
Paphos airport (PFO) | Lofou | 150.00 € | 185.00 € | 210.00 € |
Paphos airport (PFO) | Polis , Latchi | 90.00 € | 110.00 € | 145.00 € |
Paphos airport (PFO) | Tala | 65.00 € | 80.00 € | 105.00 € |
Paphos airport (PFO) | Troodos | 185.00 € | 215.00 € | 255.00 € |
Paphos airport (PFO) | Peyia | 75.00 € | 85.00 € | 100.00 € |
Paphos airport (PFO) | Oroklini | 130.00 € | 150.00 € | 195.00 € |
Paphos airport (PFO) | Mazotos | 100.00 € | 120.00 € | 155.00 € |
The airport first opened in 1982. In May 2006, Hermes Airports Limited took over the construction, development and operation of both Larnaca and Paphos airports for a period of 25 years. According to the airport operator, Paphos Airport served 1,744,011 passengers in 2007.A new terminal opened at Paphos in November 2008.
On 10 January 2012, Ryanair announced they were to open their 50th base in Paphos. In April 2012, they placed 2 aircraft in Paphos with 15 new routes, offering over 80 flights a week. Ryanair claim the reason they opened the base in Paphos was due to reduced landing charges offered by Hermes' incentive scheme, as well as the fact that they can easily operate within their standards (e.g. their typical 25 minutes turnaround time).
A new four-lane road is being planned to link the airport and Paphos so passengers and staff can avoid using the B6 Main road and the E603 secondary road which are often heavily congested. Source: Wikipedia.org