Cyprus Minibus Taxi Transport Service
- Our vehicles offer our passengers the utmost in privacy, making them perfect for everyone from high-profile clients to business travelers to families. By stepping into a luxury ride with MAX7TAXI in Cyprus, your trip to or from the airport Larnaca, Paphos becomes much more serene and pleasurable.
▶No hidden fees | ▶Free child seat |
▶Paid road charges and parking | ▶24-hour reception |
▶Insurance of passangers | ▶All prices include VAT |
▶Help for your luggage | ▶Free water for all passengers |
▶Payment online or cash | ▶Wi-fi |
Prices for Airport Transfer with Minivan, Minibus or Bus from Larnaca Airport (LCA)
from | to | Minivan 6 | 13 seats |
---|---|---|---|
Larnaca airport (LCA) | Larnaca town | 45.00 € | 75.00 € |
Larnaca airport (LCA) | Ayia Napa | 74.95 € | 95.00 € |
Larnaca airport (LCA) | Nicosia | 85.00 € | 118.00 € |
Larnaca airport (LCA) | Paphos airport | 99.00 € | 135.00 € |
Larnaca airport (LCA) | Paphos town | 139.27 € | 198.25 € |
Larnaca airport (LCA) | Protaras | 79.74 € | 105.00 € |
Larnaca airport (LCA) | Ercan airport | 130.00 € | 180.00 € |
Larnaca airport (LCA) | Larnaca bay, Dhekelia | 45.00 € | 75.00 € |
Larnaca airport (LCA) | Limassol | 79.83 € | 115.00 € |
Larnaca airport (LCA) | Famagusta | 100.00 € | 130.00 € |
Larnaca airport (LCA) | Kyrenia | 149.00 € | 255.00 € |
Larnaca airport (LCA) | Polis , Latchi | 190.00 € | 280.00 € |
Larnaca airport (LCA) | Pissouri | 120.00 € | 180.00 € |
Larnaca airport (LCA) | Aphrodite Hills | 110.00 € | 180.00 € |
Larnaca airport (LCA) | Coral bay | 165.00 € | 225.00 € |
Larnaca airport (LCA) | Bafra | 175.00 € | 230.00 € |
Larnaca airport (LCA) | Aldiana-Robinson club | 50.00 € | 95.00 € |
Larnaca airport (LCA) | Lefkara | 60.00 € | 95.00 € |
Larnaca airport (LCA) | Troodos | 165.00 € | 245.00 € |
Larnaca airport (LCA) | Kapparis | 80.00 € | 105.00 € |
Larnaca airport (LCA) | Pernera | 80.00 € | 105.00 € |
Larnaca airport (LCA) | Paralimni | 80.00 € | 105.00 € |
Larnaca airport (LCA) | Ayia Thekla | 70.00 € | 98.00 € |
Larnaca airport (LCA) | Chloraka | 140.00 € | 185.00 € |
Larnaca airport (LCA) | Tala | 140.00 € | 185.00 € |
Larnaca airport (LCA) | Lapta | 145.00 € | 175.00 € |
Larnaca airport (LCA) | Peyia | 150.00 € | 195.00 € |
Larnaca airport (LCA) | Oroklini | 40.00 € | 70.00 € |
Larnaca airport (LCA) | Mazotos | 45.00 € | 75.00 € |
Public Transportation
Nicosia's residents rely on private cars to go around the city. With more than 629 automobiles per 1,000 people, Cyprus has one of the highest car ownership rates in the world, yet the country uses very little green transportation. Only 3% of journeys in the Greater Nicosia urban region are made by public transportation. Cycling is considerably less common—2%. The government of Cyprus and authorities of Nicosia have developed a public transportation plan to ensure access to more areas and provide more options, apart from private cars.
Public Transportation Companies
In Cyprus, public transportation by bus is run by different companies based on the district.
Nicosia and Larnaca: NPT (Nicosia Public Transport) and LPT (Larnaca Public Transport), operated by Cyprus Public Transport (CPT)
Limassol: EMEL (Transport Company for Limassol Commuters)
Paphos: OSYPA (Paphos Transport Organisation)
Famagusta: OSEA (Famagusta District Transport Organisation)
INTERCITY BUSES: Services transport between all major cities
source: Wikipedia